Jigani Industrial Area, Bengaluru, Karnataka
GST No. 29AALFD0972F1ZB
Call 08048987120 71% Response Rate
Minimum Order Quantity: 1000 Piece
Product Brochure
Model Name/Number | PPS |
Product Type | Gel based LDPE pouches |
Brand | D S POLAR PACK |
Material | PVC |
Trademark | DS |
Packaging Size | multiple specifications |
Temperature | 2-8C |
Plastic Type | LDPE |
Warning | Do not puncture,swallow or eat |
Eco-Friendly | yes |
Country of Origin | Made in India |
Economical | Price friendly |
Cold retention | Ideal for 24-36 hours |
Non Toxic | water base non toxic |
Popularly known as Ice Packs or GeI packs, these products have a high cold retention capacity as compared to wet or dry ice. These are long-lasting and economical, providing superior protection for temperature sensitive material. This is best used for transport of fresh foods, lab samples, vaccines, fish, seafood, meat, fruit, flowers, etc. . However, effectiveness would depend on on size of the gelpack, ambient conditions and quality of packing boxes
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Temperature Range | 2 to 8 degree C |
Model Name/Number | HB05 |
Product Type | gel based hard shell packs |
Brand | DS Polar Pack |
Material | HDPE |
Trademark | DS |
Country of Origin | Made in India |
Capacity | 530 gm |
Shelf Life | 2 years |
Color | Blue / White |
Dimensions | 215x145x23 mm |
cold retention and reusability | long haul and reuse |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
Model Name/Number | hard shell 400 gm gel ice pack |
Storage Capacity | 400 gm |
Product Type | HDPE reusable ice packs |
Brand | DS |
Material | HDPE |
Trademark | DS |
Packaging Size | 400 gm |
Temperature | 2-8C |
Plastic Type | HDPE |
Warning | Do not swallow or eat |
Eco-Friendly | yes |
Country of Origin | Made in India |
cold retention and reusability | lasts longer because of the hard shell body |
Rigidity | Does not change shape on freezing, optimises space |
pricing | value for money given that no of reuses |
reuse | can be reused as long as the container does not break |
Additional Information:
View Complete details
Product Brochure
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Size | customised |
Packaging Type | Hydrated foam Bricks & HDPE bottles |
Country of Origin | Made in India |
cold retention and reusability | For ultra cold maintenence (-4C,-16 c-18C,-26C) |
Specially formulated to maintain maintain vegetable products at a temeprature range between 13-21 C consistently. The product is Non toxic robust and the rigid HDPE thermal (bottle form) cold pack offers excellent performance in terms of resistance to breakage and compression. Reusable and designed to the bottle pack provided resuablity upto 70 times
Additional Information:
View Complete details
Minimum Order Quantity: 500 Pack
Product Brochure
Model Name/Number | PPS 500 gm |
Product Type | LDPE Gel ice pack |
Brand | DS polar pack |
Material | LLDPE |
Trademark | DS polar pack |
Temperature | 2-8 c |
Eco-Friendly | yes |
Country of Origin | Made in India |
reusable | can be reused multiple times thereby lower cost of procurement per unit |
Non toxic | Does not harm the environment or its contents |
large variety | large number of specifications to suit customer needs |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
Product Type | HDPE GEL ICE 530 |
Brand | DS |
Material | HDPE |
Trademark | DS |
Packaging Size | 530 grams including panel weight |
Temperature | 2-8 centigrade segment |
Eco-Friendly | yes |
Country of Origin | Made in India |
Cold Time | 54 hours provided effective cold boxes are used along with the PCM |
cold retention and reusability | 54 hours, subject to packing |
Rigidity | does not change shape on freezing, repetitive reuse |
Energy saving | Freezes at -10 C |
Prevents cold shock | Maintains agrcultural produce at ideal temepratures |
Reusable | Hard Shell packs make this reusable even in rough environments |
Value for money | Ability to use it multiple times reduces cost of procurement |
Usability | Reusable |
Additional Information:
View Complete details
Minimum Order Quantity: 900 Piece
Product Brochure
Product Type | 400 gm hdpe gel ice |
Model Name/Number | phase change material |
Material | HDPE |
Trademark | DS |
Packaging Size | 400 gm |
Size | 120X175X20 (mm) |
Weight | 400 gms |
Plastic Type | HDPE |
Color | Blue |
Warning | Do not swallow or eat |
Eco-Friendly | yes |
Temperature | changes phase at 0c,ideal for 2-9 c |
Shape | as shown in picture |
Capacity | 50,000 units per month |
Shelf Life | 2 years |
Freezing Temp | - 9C |
Brand | DS Polar Pack |
Country of Origin | Made in India |
Dimensions | 150X80X20 mm |
cold retention | suitable for 2-9 c |
Durability | repeated reuse |
economical | low cost per unit |
cold retention and reusability | Longer retention because of effective thermal insulation |
reusability | Multiple reuses |
Non Toxic | Not harmful to the payload |
Rigidity | Saves space for actual payload, leading to effective pack outs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Product Type | Gel Packs |
Brand | DS Enterprises Polar Pack |
Material | HDPE |
Trademark | Polar Pack |
Packaging Size | Multiple |
Temperature | -16C to +8C |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Model Name/Number | multiple |
Product Type | Gel Ice |
Brand | DS Enterprises |
Material | Plastic |
Packaging Size | 50 gm to 850 gm |
Usage/Application | pharma, Frozen & Chilled |
Country of Origin | Made in India |
non toxic | ideal for Pharma & food grade |
Consistency | same quality levels batch on batch |
value for money | Optimum pricing |
service levels | consistency in adhering to customer time lines |
Polar Pack (Gel Pack / Ice Pack)
Available in specifications from 50 gms to 850 gms. we have the largest range of specifications in the industry. DS Enterprises is an industry veteran set up in 2002 ans is a ISO certified company. The company manufactures soft pouch gel ice packs, hard shell gel ice Packs, Foam ice bricks for the 2-8 degree C, and Phase change materials that range from ( -16c to - 24 c)
2- 8 C product
- Flexible refrigeration cold packs
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Product Type | Hard Shell reusable Gel ice |
Brand | DS |
Model Name/Number | hb05 |
Material | HDPE |
Trademark | DS |
Physical State | Gel |
Usage/Application | Industrial |
Temperature | Freeze at -10c |
Plastic Type | HDPE |
Warning | Do not open cap, swallow or ingest |
Eco-Friendly | yes |
Packaging Size | customised |
Packaging Type | HDPE Hard Shell |
Country of Origin | Made in India |
cold retention and reusability | 2-8 degree segment |
Rigidity | packed in HDPE containers to prevent breakage or spillage |
pricing | value for money |
reuse | 1000 cycles |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Temperature Range | +5 C or less |
Cold Time | 24-48 hours |
Usability | Reusable |
Used In | Both |
Model Name/Number | HDPE Hard Shell packs |
Product Type | Hard bottle ice pack |
Brand | DS Enterprises |
Material | HDPE |
Size/Capacity | 0.6 L |
Trademark | DS |
Safety/Usability Instruction | Not to be eaten, do not remove cap, freeze below (-18c) for 24 hours |
MOQ (units) | 100 |
Plastic Type | HDPE |
Warning | Do not swallow or eat |
Eco-Friendly | yes |
Country of Origin | Made in India |
Capacity | 500 grams |
Shelf Life | 2 years in shade and cool temepratures below 24C |
Color | Blue |
Durability | manages rough environments, repeated reuse |
Cold retention | value for money |
reuse | repeated reuse, huge cost savings |
cold retention and reusability | Ideal for c |
Rigidity | Does not change shape on freezing |
resuable | value for money, lower cost of operations |
Tough, durable and reusable, these productsare perfect for large grocery and frozen food operations
The rigid high-density polyethylene (HDPE) plastic container is sealed to prevent leakage and offers excellent resistance to compression and breakage.
Durability also means the product is capable of being cleaned and refrozen for repeated use.
It does not change shape when thawed or frozen, helping to prevent contents from shifting. Refrigerants /Phase Change Material are used in the process of uninterrupted flow of specific thermal profile throughout the manufacturing or collecting, packaging and distribution of a temperature-sensitive product.
PCM or Phase Change Material comprising of a solution of Mixture of sodium acrylate, distilled water with some proprietary additives
Additional Information:
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
Material | HDPE |
Model Name/Number | HDPE Ice pack |
Product Type | HDPE Reusable |
Brand | DS |
Trademark | DS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 PIECE
Product Brochure
Model Name/Number | HDPE 400 |
Product Type | HDPE gel ice |
Brand | DS |
Material | HDPE |
Trademark | DS |
Usage/Application | cold chain |
Temperature | 2-8C, to be frozen at -10c and below |
Warning | Do not swallow or eat |
Eco-Friendly | yes |
Country of Origin | Made in India |
Sturdy, resilient, and designed for multiple uses, these products are an ideal choice for large-scale grocery operations, pharmaceutical companies, laboratory sample storage, and various other applications within the cold chain. They particularly excel in maintaining the required pharmaceutical temperature range of 2 to 8 degrees Celsius during transit.
Constructed from rigid high-density polyethylene (HDPE) plastic, these containers are meticulously sealed to prevent any leaks. They offer exceptional resistance to both compression and breakage.
Their durability extends to the ability to be cleaned and refrozen for repetitive utilization. This capability ensures that the product can be reused without compromise.
Furthermore, the product retains its shape even when subjected to freezing and thawing, thereby effectively preventing any shifts in the contents. To ensure a consistent thermal profile throughout the production, packaging, and distribution of temperature-sensitive items, refrigerants or Phase Change Materials (PCMs) are employed.
The solution, a mixture of sodium acrylate and distilled water with proprietary additives, maintains a specific thermal profile and ensures an uninterrupted flow of temperature regulation.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
Product Type | GEL PACK |
Brand | DS |
Material | HDPE |
Number Of Cells | NA |
Temperature | 2-8 degree C |
Plastic Type | NA |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
Model Name/Number | HDPE |
Product Type | HDPE 230x180x35 mm , 1 liter gel ice |
Brand | DS |
Material | HDPE |
Trademark | DS |
Temperature | 2-8 c |
Plastic Type | HDPE |
Warning | Not for ingestion |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
Model Name/Number | HDPE (-)16C PCM |
Product Type | For Ice Creams & Frozen Foods |
Brand | DS |
Material | HDPE |
Trademark | DS Packs |
Packaging Size | 200 & 500 gm |
Temperature | (-)16 C |
Plastic Type | HDPE |
Warning | Freeze at (-)18 C and below |
Eco-Friendly | yes |
Country of Origin | Made in India |
Additional Information:
View Complete details