Jigani Industrial Area, Bengaluru, Karnataka
GST No. 29AALFD0972F1ZB
Call 08048987120 73% Response Rate
Minimum Order Quantity: 1000 Piece
Product Brochure
Model Name/Number | PPS |
Product Type | Gel based LDPE pouches |
Brand | D S POLAR PACK |
Material | PVC |
Trademark | DS |
Packaging Size | multiple specifications |
Temperature | 2-8C |
Plastic Type | LDPE |
Warning | Do not puncture,swallow or eat |
Eco-Friendly | yes |
Country of Origin | Made in India |
Economical | Price friendly |
Cold retention | Ideal for 24-36 hours |
Non Toxic | water base non toxic |
Popularly known as Ice Packs or GeI packs, these products have a high cold retention capacity as compared to wet or dry ice. These are long-lasting and economical, providing superior protection for temperature sensitive material. This is best used for transport of fresh foods, lab samples, vaccines, fish, seafood, meat, fruit, flowers, etc. . However, effectiveness would depend on on size of the gelpack, ambient conditions and quality of packing boxes
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Temperature Range | 2 to 8 degree C |
Model Name/Number | HB02 |
Product Type | gel based hard shell packs |
Brand | DS Polar Pack |
Material | HDPE |
Trademark | DS |
Country of Origin | Made in India |
Capacity | 530 gm |
Shelf Life | 2 years |
Color | Blue / White |
Dimensions | 215x145x23 mm |
cold retention and reusability | long haul and reuse |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
Storage Capacity | 400 gm |
Model Name/Number | hard shell 400 gm gel ice pack |
Product Type | HDPE reusable ice packs |
Brand | DS |
Material | HDPE |
Trademark | DS |
Packaging Size | 400 gm |
Temperature | 2-8C |
Plastic Type | HDPE |
Warning | Do not swallow or eat |
Eco-Friendly | yes |
Country of Origin | Made in India |
cold retention and reusability | lasts longer because of the hard shell body |
Rigidity | Does not change shape on freezing, optimises space |
pricing | value for money given that no of reuses |
reuse | can be reused as long as the container does not break |
Additional Information:
View Complete details
Product Brochure
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Size | customised |
Packaging Type | Hydrated foam Bricks & HDPE bottles |
Country of Origin | Made in India |
cold retention and reusability | For ultra cold maintenence (-4C,-16 c-18C,-26C) |
Specially formulated to maintain maintain vegetable products at a temeprature range between 13-21 C consistently. The product is Non toxic robust and the rigid HDPE thermal (bottle form) cold pack offers excellent performance in terms of resistance to breakage and compression. Reusable and designed to the bottle pack provided resuablity upto 70 times
Additional Information:
View Complete details
Product Brochure
Model Name/Number | PPS |
Product Type | LDPE Gel ice pack |
Brand | polar pack |
Material | PVC |
Trademark | DS polar pack |
Temperature | 2-8 c |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Product Type | ultra cold pack (-16c) |
Material | special formulation |
Model Name/Number | phase change material |
Trademark | DS |
Packaging Size | 450 gm |
Plastic Type | HDPE |
Color | Blue , Green |
Warning | Do not swallow or eat |
Eco-Friendly | No |
Temperature | -16c Frozen segment |
Capacity | 200 gm |
Shelf Life | 2 years |
Brand | DS Polar Pack |
Country of Origin | Made in India |
Dimensions | 150X80X20 mm |
cold retention | -16c suitable for ice creams and frozen foods |
Durability | repeated reuse |
economical | low cost per unit |
View Complete details
Minimum Order Quantity: 1 Piece
Product Type | Gel Packs |
Brand | DS Enterprises Polar Pack |
Material | HDPE |
Trademark | Polar Pack |
Packaging Size | Multiple |
Temperature | -16C to +8C |
View Complete details
Product Brochure
Material | HDPE |
Trademark | DS |
Packaging Size | 820 grams including panel weight |
Temperature | 2-8 centigrade segment |
Country of Origin | Made in India |
Usability | Reusable |
Cold Time | 72 hours provided effective cold boxes are used along with the PCM |
cold retention and reusability | 48-72 hours, subject to packing |
Rigidity | does not change shape on freezing |
Energy saving | Freezes at -1 C |
Prevents cold shock | Maintains agrcultural produce at ideal temepratures |
Reusable | Hard Shell packs make this reusable even in rough environments |
Value for money | Ability to use it multiple times reduces cost of procurement |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Model Name/Number | multiple |
Product Type | GEL PACK |
Brand | DS Enterprises |
Material | Plastic |
Packaging Size | 50 gm to 850 gm |
Usage/Application | pharma, Frozen & Chilled |
Country of Origin | Made in India |
non toxic | ideal for Pharma & food grade |
Consistency | same quality levels batch on batch |
value for money | Optimum pricing |
service levels | consistency in adhering to customer time lines |
Polar Pack (Gel Pack / Ice Pack)
Available in specifications from 50 gms to 850 gms. we have the largest range of specifications in the industry. DS Enterprises is an industry veteran set up in 2002 ans is a ISO certified company. The company manufactures soft pouch gel ice packs, hard shell gel ice Packs, Foam ice bricks for the 2-8 degree C, and Phase change materials that range from ( -16c to - 24 c)
2- 8 C product
- Flexible refrigeration cold packs
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Model Name/Number | hb05 |
Physical State | Gel |
Usage/Application | Industrial |
Packaging Size | customised |
Packaging Type | HDPE pack outs |
Country of Origin | Made in India |
cold retention and reusability | 2-8 degree segment |
Rigidity | packed in HDPE containers to prevent breakage or spillage |
pricing | value for money |
reuse | 1000 cycles |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Piece
Product Brochure
Temperature Range | +10 C to +25 C |
Cold Time | 24-48 hours |
Used In | vegetables, pharma |
Usability | Reusable |
Product Type | Hard bottle Gel ice pack |
Size/Capacity | 0.6 L |
Brand | DS Enterprises |
Material | HDPE |
Trademark | DS |
Plastic Type | HDPE |
Warning | Do not swallow or eat |
Eco-Friendly | yes |
Country of Origin | Made in India |
Heat Retention Capacity | 36 hours at temperatures between 13-21C |
Capacity | 500 grams |
Shelf Life | 2 years |
Color | Blue |
Durability | manages rough environments, repeated reuse |
Cold retention | value for money |
reuse | repeated reuse |
Specially made products (phase change material)Perfect for horticulture, pharmaceutical applications, we bring to you +13 degrees Phase Change Material. This is suitable for pharmaceuticals transit between 10 to 20 degrees centigrade, perfect for potatoes, bananas and can be easily coupled with cold storages
The rigid high-density polyethylene (HDPE) plastic container is sealed to prevent leakage and offers excellent resistance to compression and breakage.
Durability also means the product is capable of being cleaned and refrozen for repeated use.
It does not change shape when thawed or frozen, helping to prevent contents from shifting. Refrigerants /Phase Change Material are used in the process of uninterrupted flow of specific thermal profile throughout the manufacturing or collecting, packaging and distribution of a temperature-sensitive product.
PCM or Phase Change Material comprising of a solution of Mixture of sodium sulphate, distilled water with some proprietary additives
Additional Information:
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
Model Name/Number | HDPE (-)16C PCM |
Product Type | For Ice Creams & Frozen Foods |
Brand | DS |
Material | HDPE |
Trademark | DS Packs |
Packaging Size | 200 & 500 gm |
Temperature | (-)16 C |
Plastic Type | HDPE |
Warning | Freeze at (-)18 C and below |
Eco-Friendly | yes |
Country of Origin | Made in India |
Additional Information:
View Complete details